Size Guide

*For most of our styles, the waist measurement is the most important to consider for selecting the best fit, especially if you are between sizes.
Please note, measurements between styles may vary.
Need help with sizing? Just contact our Customer Service team here for further advice.
| INTERNATIONAL SIZE CONVERSION | |||||
| THEKYY | XS/6 | S/8 | M/10 | L/12 | F (Free Size) |
| UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 4 - 10 |
| EU | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 34 - 40 |
| USA | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 2 - 8 |
| INTERNATIONAL | XS | S | M | L | XS - L |
| LEGGINGS SIZE GUIDE* | |||||
| THEKYY | UK | EU | Waist (in.) | Hip (in.) | Inseam (cm) |
| XS/6 | 4 - 6 | 34 - 36 | 24 - 26 in. | 34 - 36 in. | 63 cm |
| S/8 | 6 - 8 | 36 - 38 | 27 - 29 in. | 37 - 39 in. | 63 cm |
| M/10 | 8 - 10 | 38 - 40 | 30 - 32 in. | 40 - 42 in. | 63 cm |
| L/12 | 10 - 12 | 40 - 42 | 33 - 35 in. | 43 - 45 in. | 63 cm |
| F (Free Size) | 4 - 10 | 34 - 40 | 24 - 33 in. | 34 - 43 in. | 63 cm |
*if your hip and waist measurements don't fall within the same size, go with your waist measurement.
| SHORTS SIZE GUIDE* | |||||
| THEKYY | UK | EU | Waist (in.) | Hip (in.) | Inseam (in.) |
| XS/6 | 4 - 6 | 34 - 36 | 24 - 26 in. | 34 - 36 in. | 3.5 in. |
| S/8 | 6 - 8 | 36 - 38 | 27 - 29 in. | 37 - 39 in. | 3.5 in. |
| M/10 | 8 - 10 | 38 - 40 | 30 - 32 in. | 40 - 42 in. | 3.5 in. |
| L/12 | 10 - 12 | 40 - 42 | 33 - 35 in. | 43 - 45 in. | 3.5 in. |
*if your hip and waist measurements don't fall within the same size, go with your waist measurement.
| TANK TOP SIZE GUIDE | ||||
| THEKYY | UK | EU | Chest (cm) | Waist (cm) |
| XS/6 | 4 - 6 | 34 - 36 | 70 cm - 75 cm | 66 cm - 71 cm |
| S/8 | 6 - 8 | 36 - 38 | 75 cm - 80 cm | 71 cm - 76 cm |
| M/10 | 8 - 10 | 38 - 40 | 80 cm - 85 cm | 76 cm - 81 cm |
| L/12 | 10 - 12 | 40 - 42 | 85 cm - 90 cm | 81 cm - 86 cm |
| LONG SLEEVE FITTED TOP SIZE GUIDE | |||||
| THEKYY | UK | EU | Chest (cm) | Waist (cm) | Body Length (cm) |
| XS/6 | 4 - 6 | 34 - 36 | 70 cm - 75 cm | 66 cm - 71 cm | 52.3 cm |
| S/8 | 6 - 8 | 36 - 38 | 75 cm - 80 cm | 71 cm - 76 cm | 53.8 cm |
| M/10 | 8 - 10 | 38 - 40 | 80 cm - 85 cm | 76 cm - 81 cm | 55.3 cm |
| L/12 | 10 - 12 | 40 - 42 | 85 cm - 90 cm | 81 cm - 86 cm | 56.8 cm |